SL Steel Formwork

Here you will find all data of the full height and half height components, timber spacers, flexible components and inner oder outer corners of SL 2500, SL 1250, SL 2700 und SL 1350

XT_AT-250.jpg

SL Full Height Components 2500

Item No. W x H in cm  kg  m²
SL 2500 EL 1250 125.0 x 250.0 113.0  3.12
SL 2500 EL 1000 100.0 x 250.0 86.0  2.50
SL 2500 EL 0875  87.5 x 250.0 82.0  2.20
SL 2500 EL 0750  75.0 x 250.0 70.0  1.90
SL 2500 EL 0625  62.5 x 250.0 64.0  1.55
SL 2500 EL 0560  56.0 x 250.0 62.0  1.40
SL 2500 EL 0530  53.0 x 250.0 61.0  1.32
SL 2500 EL 0510  51.0 x 250.0 60.0  1.27
SL 2500 EL 0500  50.0 x 250.0 59.0  1.25
SL 2500 EL 0480  48.0 x 250.0 57.0  1.20
SL 2500 EL 0460  46.0 x 250.0 55.0  1.15
SL 2500 EL 0430  43.0 x 250.0 53.0  1.07
SL 2500 EL 0410  41.0 x 250.0 50.0  1.02
SL 2500 EL 0380  38.0 x 250.0 49.0  0.95
SL 2500 EL 0370  37.0 x 250.0 48.0  0.92
SL 2500 EL 0330  33.0 x 250.0 46.0  0.82
SL 2500 EL 0300  30.0 x 250.0 44.0  0.75
SL 2500 EL 0280  28.0 x 250.0 43.0  0.70
SL 2500 EL 0250  25.0 x 250.0 41.0  0.62
SL 2500 EL 0240  24.0 x 250.0 40.0  0.60
SL 2500 EL 0200  20.0 x 250.0 38.0  0.50
SL 2500 EL 0170  17.0 x 250.0 36.0  0.42
SL 2500 EL 0110  11.0 x 250.0 30.0  0.27

XT_AT-125.jpg

SL Half Height Components 1250

Item No. W x H in cm  kg  m²
SL 1250 EL 1250 125.0 x 125.0 59.0 4.56
SL 1250 EL 1000 100.0 x 125.0 48.0 1.25
SL 1250 EL 0875  87.5 x 125.0 44.0 1.10
SL 1250 EL 0750  75.0 x 125.0 37.5 0.95
SL 1250 EL 0625  62.5 x 125.0 33.0 0.78
SL 1250 EL 0560  56.0 x 125.0 32.0 0.70
SL 1250 EL 0530  53.0 x 125.0 31.5 0.66
SL 1250 EL 0510  51.0 x 125.0 31.0 0.64
SL 1250 EL 0500  50.0 x 125.0 30.0 0.63
SL 1250 EL 0480  48.0 x 125.0 29.0 0.60
SL 1250 EL 0460  46.0 x 125.0 28.0 0.58
SL 1250 EL 0430  43.0 x 125.0 27.0 0.54
SL 1250 EL 0410  41.0 x 125.0 26.5 0.51
SL 1250 EL 0380  38.0 x 125.0 25.5 0.48
SL 1250 EL 0370  37.0 x 125.0 25.0 0.46
SL 1250 EL 0330  33.0 x 125.0 24.0 0.41
SL 1250 EL 0300  30.0 x 125.0 23.0 0.38
SL 1250 EL 0280  28.0 x 125.0 22.0 0.35
SL 1250 EL 0250  25.0 x 125.0 21.0 0.32
SL 1250 EL 0240  24.0 x 125.0 20.5 0.30
SL 1250 EL 0200  20.0 x 125.0 20.0 0.25
SL 1250 EL 0170  17.0 x 125.0 19.0 0.21
SL 1250 EL 0110  11.0 x 125.0 17.0 0.14

XT_AT-270.jpg

SL Full Height Components 2700

Item No. W x H in cm  kg  m²
SL 2700 EL 0900  90.0 x 270.0 88.0  2.43
SL 2700 EL 0820  82.0 x 270.0 82.0  2.21
SL 2700 EL 0750  75.0 x 270.0 75.5  2.05
SL 2700 EL 0625  62.5 x 270.0 66.0  1.67
SL 2700 EL 0620  60.6 x 270.0 65.5  1.65
SL 2700 EL 0560  56.0 x 270.0 62.0  1.51
SL 2700 EL 0500  50.0 x 270.0 60.0  1.35
SL 2700 EL 0460  46.0 x 270.0 57.0  1.24
SL 2700 EL 0430  43.0 x 270.0 55.0  1.16
SL 2700 EL 0380  38.0 x 270.0 51.0  1.02
SL 2700 EL 0370  37.0 x 270.0 50.0  0.99
SL 2700 EL 0330  33.0 x 270.0 48.0  0.89
SL 2700 EL 0300  30.0 x 270.0 46.0  0.81
SL 2700 EL 0240  24.0 x 270.0 42.0  0.64
SL 2700 EL 0200  20.0 x 270.0 40.0  0.54
SL 2700 EL 0170  17.0 x 270.0 37.5  0.45
SL 2700 EL 0110  11.0 x 270.0 33.5  0.29

XT_AT-135.jpg

SL Half Height Components 1350

Item No. W x H in cm  kg  m²
SL 1350 EL 0900  90.0 x 135.0 48.0 1.21
SL 1350 EL 0820  82.0 x 135.0 44.0 1.10
SL 1350 EL 0750  75.0 x 135.0 37.0 1.02
SL 1350 EL 0625  62.5 x 135.0 35.0 0.84
SL 1350 EL 0620  60.6 x 135.0 34.5 0.83
SL 1350 EL 0560  56.0 x 135.0 34.0 0.75
SL 1350 EL 0500  50.0 x 135.0 32.0 0.67
SL 1350 EL 0460  46.0 x 135.0 31.0 0.62
SL 1350 EL 0430  43.0 x 135.0 29.0 0.58
SL 1350 EL 0380  38.0 x 135.0 27.5 0.51
SL 1350 EL 0370  37.0 x 135.0 27.0 0.49
SL 1350 EL 0330  33.0 x 135.0 26.0 0.44
SL 1350 EL 0300  30.0 x 135.0 25.0 0.40
SL 1350 EL 0240  24.0 x 135.0 23.0 0.33
SL 1350 EL 0200  20.0 x 135.0 21.5 0.28
SL 1350 EL 0170  17.0 x 135.0 19.5 0.23
SL 1350 EL 0110  11.0 x 135.0 18.0 0.15

ausgleichsholz.jpg

SL Timber Spacers 2500 / 1250

Artikel-Nr. B x H in cm  kg
SL Wood    
SL 2500 DH 0015  1.5 x 12 x 250.0  2.5
SL 1250 DH 0015  1.5 x 12 x 125.0  2.2
     
SL Steel    
SL 2500 DS 0040  4.0 x 12 x 250.0 13.5
SL 2500 DS 0060  6.0 x 12 x 250.0 16.0
SL 2500 DS 0080  8.0 x 12 x 250.0 18.0
     
SL 1250 DS 0040  4.0 x 12 x 125.0 7.0
SL 1250 DS 0060  6.0 x 12 x 125.0 8.0
SL 1250 DS 0080  8.0 x 12 x 125.0 9.0

ausgleichsholz.jpg

SL Timber Spacers 2700 / 1350

Item No. W x H in cm  kg
SL Wood    
SL 2700 DH 0015  1.5 x 12 x 270.0 3.0
SL 1350 DH 0015  1.5 x 12 x 135.0 1.5
     
SL Steel    
SL 2700 DS 0040  4.0 x 12 x 270.0 15.0
SL 2700 DS 0060  6.0 x 12 x 270.0 18.0
SL 2700 DS 0080  8.0 x 12 x 270.0 20.0
     
SL 1350 DS 0040  4.0 x 12 x 135.0 7.5
SL 1350 DS 0060  6.0 x 12 x 135.0 9.0
SL 1350 DS 0080  8.0 x 12 x 135.0 10.0

rundschalung.jpg

SL Flexible Components for Circular Lining 2500 / 1250

Item No. W x H in cm  kg
AS 2500 FE 0200  20.0 x 250.0 33.7
AS 2500 FE 0240  24.0 x 250.0 35.5
AS 2500 FE 0280  28.0 x 250.0 37.2
     
AS 1250 FE 0200  20.0 x 125.0 17.7
AS 1250 FE 0240  24.0 x 125.0 18.7
AS 1250 FE 0280  28.0 x 125.0 19.7

rundschalung.jpg

SL Flexible Components for Circular Lining 2700 / 1350

Item No. W x H in cm  kg
AS 2700 FE 0200  20.0 x 270.0 36.2
AS 2700 FE 0240  24.0 x 270.0 38.2
AS 2700 FE 0280  28.0 x 270.0 40.2
     
AS 1350 FE 0200  20.0 x 135.0 19.0
AS 1350 FE 0240  24.0 x 135.0 20.0
AS 1350 FE 0280  28.0 x 135.0 21.0

starre_ecken.jpg

SL Rigid Corner Support 2500 / 1250

Item No. W x H in cm  kg
     
Outer corner rigid    
SL 2500 AS 0080  8 x 8 x 250.0 clamps  11.0
SL 1250 AS 0080  8 x 8 x 125.0 clamps  5.0
AS 2500 AS 0080  8 x 8 x 250.0 bolts  18.5
AS 1250 AS 0080  8 x 8 x 125.0 bolts  9.5
     
Inner corner rigid    
SL 2500 IS 0130  13 x 13 x 250.0   (90°) 25.5
SL 1250 IS 0130  13 x 13 x 125.0   (90°) 10.0
SL 2500 IS 0260  26 x 26 x 250.0   (90°) 52.0
SL 1250 IS 0260  26 x 26 x 125.0   (90°) 25.0
SL 2500 IS 0261  26 x 26 x 250.0   (45°) 52.0
SL 1250 IS 0261  26 x 26 x 125.0   (45°) 25.0

starre_ecken.jpg

SL Rigid Corner Support 2700 / 1350

Item No. W x H in cm  kg
     
Outer corner rigid    
SL 2700 AS 0080  8 x 8 x 270.0 clamps 12.0
SL 1350 AS 0080  8 x 8 x 135.0 clamps 8.0
AS 2700 AS 0080  8 x 8 x 270.0 bolts 20.0
AS 1350 AS 0080  8 x 8 x 135.0 bolts 11.0
     
Innenecken starr    
SL 2700 IS 0130  13 x 13 x 270.0   (90°) 60.0
SL 1350 IS 0130  13 x 13 x 135.0   (90°) 30.0
SL 2700 IS 0260  26 x 26 x 270.0   (90°) 70.0
SL 1350 IS 0260  26 x 26 x 135.0   (90°) 34.5
SL 2700 IS 0261  26 x 26 x 270.0   (45°) 70.0
SL 1350 IS 0261  26 x 26 x 135.0   (45°) 34.5

bewegliche_ecken.jpg

SL Flexible Corner Support 2500 / 1250

Item No. W x H in cm  kg
     
Outer corner articulated    
AS 2500 AB 0080  8 x 8 x 250.0  bolts 12.0
AS 1250 AB 0080  8 x 8 x 125.0  bolts 6.0
SL 2500 AB 0120  12 x 12 x 250.0 clamps 48.0
SL 1250 AB 0120  12 x 12 x 125.0 clamps 24.0
     
Inner corner articulated    
SL 2500 IB 0130  13 x 13 x 250.0 28.0
SL 1250 IB 0130  13 x 13 x 125.0 14.0
SL 2500 IP 0260  26 x 26 x 250.0 70.3
SL 1250 IB 0260  26 x 26 x 125.0 25.0

bewegliche_ecken.jpg

SL Flexible Corner Support 2700 / 1350

Item No. W x H in cm  kg
     
Outer corner articulated    
AS 2700 AB 0080  8 x 8 x 270.0  bolts 13.0
AS 1350 AB 0080  8 x 8 x 135.0  bolts 7.0
SL 2700 AB 0120  12 x 12 x 270.0 clamps 52.0
SL 1350 AB 0120  12 x 12 x 175.0 clamps 26.0
     
Inner corner articulated    
SL 2700 IB 0130  13 x 13 x 270.0 30.0
SL 1350 IB 0130  13 x 13 x 135.0 15.0
SL 2700 IP 0260  26 x 26 x 270.0 75.0
SL 1350 IB 0260  26 x 26 x 135.0 37.0